Hammons 1790 Census
males age 16up males age under 16 females no town listed
-A- -B- -C- xxxx
Connecticut
Name -A- -B--C-Town
Ammon, Negro 6 free New London Co.
HAMMAN, Elijah-Tolland Co. 2 1 2 xxxx
Nathaniel-Tolland Co. 4 6 7 xxxx
Zephaniah-Tolland Co. 2 0 4 Coventry
HAMMON, David--Litchfield Co.2 0 1 Woodbury
Dudley-Litchfield Co. 2 1 6 Litchfield
Dudley-Litchfield Co. 1 1 5 Litchfield
Elezer-Tolland Co. 1 3 6 Tolland
Isaac--New London Co. 1 1 5 xxxx
James--Tolland Co. 1 4 7 Tolland
Jason--Hartford Co. 2 1 2 Hartford
John---Litchfield Co. 2 3 1 Litchfield
Joseph-New London Co. 1 1 4 xxxx
Josiah-New London Co. 1 2 2 xxxx
Thomas-Litchfield Co. 2 1 5 Watertown
Thomas-New London Co. 1 3 6 xxxx
HAMMOND, Hezekiah-Windham Co. 3 3 2 Hampton
James-Hartford Co. 1 3 1 Wethersfield
Josiah-Windham Co. 3 1 7 Hampton
Josiah-Windham Co. 2 1 2 Woodstock
Samuel-Windham Co. 1 1 3 Voluntown
Delaware burnt in war of 1812
HAMMAN, Nicholas---New Castle Co.---Appoqrunimink
HAMMON, Isaac------Sussex Co.--------100 Cedar Creek TX
HAMON, John---------New Castle--------Appoqrunimink
Georgia burnt in war of 1812
None
Maine
HAMMOND, Benjamin Jr---Cumberland Co.
Christian---York Co
Edmond---York Co
Ephriam---Lincoln Co
John---Cumberland Co
John---Hancock Co
John--Hancock Co
Jonathan Jr--York Co
Jonathan---York Co
Joseph----York Co
Moses---Hancock Co
Nathaniel---Hancock Co
Peter---Cumberland Co
Samuel--Cumberland Co
Samuel--York Co
Thomas--York Co
Maryland
S = Slaves
A B C S
HAMMOND, Abraham G.-Baltimore Co 6 1 6 7
Charles----Baltimore Co. 2 2 4 15
Charles----Anne Arundel Co. 1 2 3 12
Edward-----Worcester Co. 2 1 5 8
Edward-----Worcester Co. 1 1 3 2
Isaac------Baltimore Co. 1 1 4 0
James------Queen Ann Co. 1 1 1 15
James------Washington Co. 1 1 1 0
John-------Anne Arundel Co. 2 0 4 23 4 other
John-------Anne Arundel Co. 1 1 1 4
John-------Baltimore Co. 2 2 2 7
John-------Baltimore Co. 1 0 1 0
John-------Frederick Co. 1 4 2 12
John-------Dorchester Co. 1 4 2 0
Leah-------Worcester Co. 1 0 4 4
Lucretia---Caroline Co. 0 0 1 0
Mary-------Anne Arundel Co. 2 0 2 6
Mary-------Cecil Co. 0 0 0 0 9 other
Michael----Baltimore Co. 2 4 3 0
M-r--------Baltimore Co. 3 1 4 0
Mordica----Baltimore Co. 4 1 6 8
Nathan-----Anne Arundel Co. 2 1 2 11
Nolly------Washington Co. 1 1 1 0
Ormand-----Frederick Co. 1 5 1 4 1 other
Philip Jr.-Anne Arundel Co. 4 3 4 10
Philip-----Anne Arundel Co. 2 3 2 90
Rachel-----Cecil Co. 1 0 1 0
Rachel-----Anne Arundel Co. 1 0 1 0
Reason-----Anne Arundel Co. 1 0 0 131
Rebekah----Baltimore Co. 1 2 3 12
Rezen------Baltimore Co. 1 0 0 6
Samuel-----Kent Co. 1 1 2 0
Vachel-----Frederick Co. 2 6 3 11
Vachel-----Dorchester Co. 2 3 3 0
William----Anne Arundel Co. 4 0 0 0
William----Baltimore Co. 2 0 3 7
William----Baltimore Co. 4 0 4 150
William----Baltimore Co. 1 2 4 1
William----Worcester Co. 1 2 3 1
William----Worcester Co . 3 1 3 5
William----Worcester Co. 1 2 4 0
HAMON, John-------Haartford Co. 2 2 2 7
Massachusetts
HAMAN, John-------Barnstable Co. 1 1 2 0 Chatham
Phin-s-----Hampshire Co. 1 1 4 0 Orange
Sarah------Essex Co. 0 2 3 0 Marblehead
William----Essex Co. 1 2 1 0 Marblehead
HAMMANT, Asa--------Suffolk Co 5 0 2 0 Medfield
Timothy----Suffolk Co. 1 1 3 0 Medway
HAMMEN, Susannah---Worcester Co. 0 0 1 0 Charlton
HAMMON, Aaron------Worcester Co. 1 3 3 0 Charlton
Benjamin---Essex Co. 1 0 1 0 Marblehead
Benjamin---Essex Co. 3 4 5 0 Marblehead
Caesar-----Worcester Co. 6 other 0 0 0 0 Harvard
E Enezer---Plymouth Co. Rochester
Edward-----Essex Co. 1 1 1 0 Marblehead
Elias------Essex Co. 1 1 1 0 Marblehead
Elizabeth--Essex Co. 1 1 2 0 Marblehead
John-------Essex Co. 1 3 3 0 Beverly
Jonas------Worcester Co. 1 0 2 0 Charlton
Mercy------Hampshire Co. 2 1 3 0 New Salem
Moses------Worcester Co. 1 4 2 0 Charlton
Philip-----Essex Co. 1 1 1 0 Beverly
Phineas----Essex Co. Salem
Richard----Essex Co. 1 2 1 0 Marblehead
Samuel-----Worcester Co. 1 2 1 0 Sturbridge
Thomas P.--Essex Co. 1 2 3 0 Marblehead
Timothy----Hamshire Co. 1 0 4 0 Hadley
HAMMOND, Aaron------Plymouth Co. 1 3 2 0 Wareham
Abijah-----Suffolk Co. 1 other 1 1 3 0 Boston
Abner------Plymouth Co. 2 0 4 0 Rochester
Amos-------Berkshire Co. 1 2 2 0 Hancock
Anna-------Plymouth Co. 0 0 3 0 Rochester
Asa--------Bristol Co. 1 0 2 0 Bedford
Barnbas----Barnstable Co. 1 1 3 0 Falmouth
Barnbas----Bristol Co. 2 3 4 0 New Bedford
Bela-------Hampshire Co. 1 1 4 0 Chesterfield
Benjamin---Essex Co. 2 0 4 0 Danvers
Benjamin---Middlesex Co. 3 1 5 0 Newton
Benjamin II-Plymouth Co. 1 2 4 0 Rochester
Christopher-Bristol Co. 1 2 3 0 New Bedford
David------Bristol Co. 2 2 6 0 Westport
David------Essex Co. 1 0 1 0 Rowley
David------Plymouth Co. 2 1 2 0 Rochester
David------Worcester Co. 3 2 3 0 Charlton
Deborah----Plymouth Co. 1 0 4 0 Rochester
Ebenezer---Plymouth Co. 1 0 2 0 Rochester
Ebenezer---Worcester Co. 2 2 7 0 Petersham
Edward-----Middlesex Co. 1 0 2 0 Natick
Edward-----Plymouth Co. 3 4 3 0 Rochester
Elijah-----Worcester Co. 1 2 4 0 Rulland
Elnathan---Berkshire Co. 1 0 1 0 Lanesborough
Elnathan---Plymouth Co. 1 3 4 0 Rochester
Enoch------Worcester Co. 2 1 5 0 Petersham
Enoch Esq--Plymouth Co. 2 other 3 0 1 0 Rochester
Ephram-----Middlesex Co. 1 0 2 0 Newton
Ephram-----Middlesex Co. 1 2 5 0 Waltham
Experience-Plymouth Co. 1 3 2 0 Scituate
Francis----Suffolk Co. 3 2 4 0 Medfield
George-----Plymouth Co. 1 2 1 0 Carver
George-----Suffolk Co.
Gideon-----Plymouth Co. 3 0 2 0 Rochester
Gideon-----Worcester Co. 2 0 5 0 Hardwick
Hannah-----Essex Co. 0 0 2 0 Danvers
Hannah-----Bristol Co. 0 0 1 0 Dartmouth
Hunnawell--Plymouth Co. 1 2 3 0 Rochester
Israel-----Plymouth Co. 1 other 1 0 2 0 Rochester
Jabez------Bristol Co. 3 0 2 0 New Bedford
James------Plymouth Co. 1 1 3 0 Rochester
Job--------Worcester Co. 3 1 5 0 Sturbridge
John-------Barnstable Co. 3 3 5 0 Falmouth
John-------Berkshire Co. 2 2 3 0 Lanesborough
John-------Hampshire Co. 1 0 1 0 Plantation 7
John-------Suffolk Co. 1 1 3 0 Boston
John-------Suffolk Co. 1 2 2 0 Boston
John-------Suffolk Co. 1 0 1 0 Boston
Jonathan---Middlesex Co. 1 0 2 0 Waltham
Joseph-----Plymouth Co. 1 3 7 0 Rochester
Joseph-----Suffolk Co. 2 3 2 0 Hingham
Joshua-----Middlesex Co. 0 0 0 0 Newton
Joshua-----Plymouth Co. 1 3 1 0 Rochester
Josiah-----Plymouth Co. 1 1 1 0 Rochester
Lucy-------Bristol Co. 1 2 5 0 Rehoboth
Lydia------Nantucket Co. 0 0 2 0 Sherburn
Mary-------Bristol Co. 0 0 3 0 New Bedford
Mary-------Plymouth Co. 2 2 4 0 Rochester
Mary-------Plymouth Co. 1 3 7 0 Rochester
Mary-------Worcester Co. 3 1 5 0 Petersham
Mrs--------Suffolk Co. 0 0 2 0 Boston
Mrs--------Suffolk Co. 0 3 2 0 Hingham
Moses------Plymouth Co. 1 0 1 0 Rochester
Nathan-----Plymouth Co. 1 0 2 0 Rochester
Nathaniel--Essex Co. 1 2 2 0 Topsfield
Nathaniel--Essex Co. 1 1 2 0 Rochester
Noah-------Plymouth Co. 1 3 5 0 Rochester
Othnial----Barnstable Co. 1 1 3 0 Falmouth
Paul-------Barnstable Co. 1 3 3 0 Falmouth
Peter------Essex Co. 1 6 4 0 Beverly
Peter------Hampshire Co. 1 0 1 0 Westfield
Philip-----Essex Co. 1 2 2 0 Ipswich
Philip-----Essex Co. 1 0 2 0 Ipswich
Polipus----Plymouth Co. 1 0 3 0 Rochester
Richard----Bristol Co. 2 2 2 0 New Bedford
Rowland----Plymouth Co. 1 2 1 0 Carver
Sarah------Middlesex Co. 0 0 2 0 Newton
Selathial--Bristol Co. 1 1 2 0 New Bedford
Seth-------Bristol Co. 1 1 2 0 New Bedford
Seth Jr.---Bristol Co. 1 1 6 0 New Bedford
Shubal-----Plymouth Co. 1 3 3 0 Wareham
Silvanus---Plymouth Co. 1 2 2 0 Rochester
Stafford---Plymouth Co. 4 0 2 0 Rochester
Stephen----Worcester Co. 2 1 1 0 Barre Town
Thomas-----Bristol Co. 1 0 0 0 New Bedford
Thomas-----Middlesex Co. 2 1 1 0 Newton
William----Berkshire Co. 3 1 3 0 Hancock
William----Middlesex Co. 1 1 6 0 Natick
William----Middlesex Co. 4 2 7 0 Newton
William----Suffolk Co. 3 1 4 0 Braintree
New Hampshire
HAMMON, Thomas-----Hillsborough Co. 1 4 6 0 xxxx
HAMMOND, Aaron------Cheshire Co. 2 2 3 0 Gilsom
Abel-------Cheshire Co. 2 3 5 0 Winchester
Benjamin---Cheshire Co. 1 1 5 0 Swanzey
David------Hillsborough Co. 3 1 3 0 Dunbarton
Isaac------Cheshire Co. 3 2 5 0 Swanzey
Jonathan---Cheshire Co. 2 0 2 0 Swanzey
Joseph-----Cheshire Co. 3 0 1 0 Swanzey
Joseph Jr.-Cheshire Co. 2 1 3 0 Swanzey
Phineas----Hillsborough Co. 1 1 1 0 Swanzey
Simson-----Cheshire Co. 1 3 5 0 Richmond
HAMOND, Mathew-----Grafton Co. 1 0 3 0 Bath
New Jersey burnt in war of 1812
HAMAN, Andrew-Gloucester Co.-Great Egg Harbor
Isaac-Gloucester C0.-Galloway Town 1789
William-Bergan Co.-Hackensack 1780
HAMMON, Noak-Somerset Co.-Bernards Town 1785
Paul-Gloucester Co.-Gloucester 1783
Peter-Burlington Co.-Evesham 1774
HAMOND, Thomas-Gloucester Co.-Egg Harbor 1783
New York
HAMMOD, John-------Albany Co. 1 1 11 0 No Twp Listed
HAMOND, Benjamin---Clinton Co. 2 2 3 0 Champlain
HAMMON, John-------Orange Co. 2 3 3 0 New Cornwall
HAMMOND, Abijah-----New York Co. 1 0 3 4 New York City
Amos-------Albany Co. 2 0 2 0 Shephentown
Benjamin---Albany Co. 1 3 2 0 Cambridge
Benjamin---Dutchess Co. 1 4 2 0 Pawling Tn.
Benjamin---Montgomery Co. 1 1 6 0 Whites Tn.
Burton-----Albany Co. 1 1 2 0 Shephentown
Daniel-----Suffolk Co. 1 4 2 0 Brookhaven
David------Montgomery Co. 2 0 4 0 Chemung Tn.
Eliakim----Dutchess Co. 2 2 3 0 Poughkeepsie
Eliakim T.-Albany Co. 1 0 4 0 Easton Tn.
Elisha-----Westchester Co. 1 4 2 0 Cortlandt
Elisha Jr.-Suffolk Co. 1 0 2 0 Brookhaven
Elisha Sr.-Suffolk Co. 2 0 3 0 Brookhaven
Isaac------Dutchess Co. 1 2 5 0 Washington
Isaac------Suffolk Co. 1 0 1 0 Brookhaven
James------New York Co. 1 1 5 1 Harlem
James------Westchester Co. 1 2 3 3 Mt Pleasant
John-------Albany Co. 1 1 1 0 Shephentown
John-------Dutchess Co. 2 2 4 0 Northeast
John-------Suffolk Co. 1 0 1 0 Brookhaven
John-------Ulster Co. 1 3 5 0 Mamakating
John-------Washington Co. 1 4 4 0 Westfield
John-------Westchester Co. 2 3 3 1 Mt Plesant
John-------Orange Co. 2 3 3 0 xxxx
Jonathan---Albany Co. 2 6 4 0 Easton Tn.
Jonathan---Montgomery Co. 1 2 2 0 Chemung
Joshua-----Queens Co. 1 0 1 1 Oyster Bay
Lebeus-----Montgomery Co. 1 1 1 0 Chemung
Loethar----Albany Co. 1 3 2 0 Ballstown
Matthew----Montgomery Co. 1 0 1 0 Chemung
Nathan-----Albany Co. 1 1 3 0 Cambridge
Onesiphorus-Albany Co. 2 2 4 0 Cambridge
Pardon-----Albany Co. 1 0 1 0 Stephentown
Phineas----Albany Co. 2 0 3 0 Halfmoon
Robert-----Dutchess Co. 1 2 1 0 Northeast
Samuel-----Dutchess Co. 5 0 7 0 Washington
Staats-----Westchester Co. 3 3 4 2 Greenburgh
Stephen----Albany Co. 1 2 4 0 Stephentown
Thomas-----Dutchess Co. 1 0 4 0 Fredericks
William----Albany Co. 2 1 7 0 Cambridge
William----Albany Co. 4 2 4 0 Pittstown
William----Ulster Co. 2 2 3 0 Montgomery
William----Westchester Co. 1 1 2 0 Mt. Pleasant
North Carolina
AMON, Jacob-----Onslow Co 1 1 3 1 slave 1 other Wilmington Dist
John------Onslow Co 1 2 4 0 Wilmington Dist
Philip-----Onslow Co 1 5 6 0 Wilmington Dist
AMMON, Howell----Sampson Co 2 2 3 0 Fayette Dist
Joshua----Robeson Co 1 1 2 0 Fayette Dist
Thomas---Sampson Co 1 0 1 0 Fayette Dist
Vaughn---Sampson Co 2 3 4 0 Fayette Dist
AMMONDS, Joshua--Sampson Co 1 1 2 0 Fayette Dist
AMMONS, Jesse----Wayne Co 1 2 3 1slave Newborn Dist
AMONS, Mark----Burke Co 1 0 3 0 Morgan Dist
HAMAN, Ephrain----Randolgh Co. 1 1 2 0 Hillsborough
HAMMONDS,George-----Anson Co. 1 4 2 9 Fayette Dist.
Isaac------Robeson Co. 5 other 1 0 0 0 Fayetteville
Isaac------Cumberland Co. 1 0 0 5 Fayetteville
Jacob------Robeson Co. 4 other 1 0 0 0 Fayette Dist.
John-------Robeson Co. 9 other 1 0 0 0 Fayette Dist.
Miles------Robeson Co. 1 0 0 0 Fayette Dist.
Ratia------Cumberland Co. 2 1 4 0 Fayette Dist.
HAMMONS, Ambrose----Surry Co. 1 1 6 0 Salisbury
Anthony----Halifax Co. 4 other 1 0 0 0 Halifax Dist.
Charles----Craven Co. 3 1 4 0 Newbern Dist.
Elijah-----Burke Co. 1 2 3 0 Morgan Dist.
James------Surry Co. 1 1 4 0 Salisbury
John-------Surry Co. 1 4 4 0 Salisbury
John-------Surry Co. 3 1 5 5 Salisbury
Jordan-----Edgecombe Co. 4 other 1 0 0 0 Halifax Dist.
Martha-----Onslow Co. 1 2 4 0 Wilmington
Shadrack---Edgecombe Co. 8 other 1 0 0 0 Halifax Dist.
William----Surry Co. 1 1 2 0 Salisbury
HAMON, Abraham----Randolph Co. 2 0 2 0 Hillsborough
Cutlif-----Randolph Co. 1 2 6 0 Hillsborough
George-----Randolph Co. 1 2 2 0 Hillsborough
Joshua-----Randolph Co. 1 1 1 0 Hillsborough
HAMONS, Obadiah----Burke Co. 1 0 3 0 Morgan Dist.
Peter------Burke Co. 1 3 2 0 Morgan Dist.
HAMMON, Ben--------Wilkes Co. 1 0 3 0 Morgan Dist.
Elisha-----Randolph Co. 1 3 4 0 Hillsborough
Hewell-----Beaufort Co. 1 2 3 1 Newbern Dist.
Jas--------Wilkes Co. 1 1 1 0 Morgan Dist.
Jesse------Wake Co. 1 2 3 0 Morgan Dist.
John-------Randolph Co. 2 1 1 0 Hillsborough
John-------Wilkes Co. 1 3 8 0 Morgan Dist.
Matthew----Randolph Co. 1 2 5 0 Hillsborough
Moses------Randolph Co. 2 2 6 0 Hillsborough
Rose-------Hyde Co. 1 0 4 0 Newbern Dist.
William----Nash Co. 2 1 2 3 Halifax Dist.
William----Wilks Co. 2 1 2 0 Morgan Dist.
HAMMOND, Edward-----Orange Co. 1 0 0 0 Hillsborough
Edward-----Onslow Co. 3 4 3 8 Wilmington
Jesse------Franklin Co. 2 2 4 1 Halifax Dist.
Joab-------Granville Co. 1 0 0 0 Hillsborough
John-------Franklin Co. 1 0 1 0 Halifax Dist.
John-------Beaufort Co. 1 0 0 0 Newbern Dist.
John-------Beaufort Co. 1 0 1 8 Newbern Dist
John B.----Beaufort Co. 2 1 2 1 Newbern Dist.
Levi-------Beaufort Co. 1 0 5 0 Newbern Dist.
Mathias----Mecklenburg Co. 1 1 4 0 Salisburg
Philip-----Beaufort Co. 1 1 1 1 Newbern Dist.
Robert-----Franklin Co. 2 2 2 0 Halifax Dist.
Vaste------Beaufort Co. 1 0 0 0 xxxx
Pennsylvania
AMMON, Conrod----Washington Co. 1 1 2 0
George---Westmoreland Co 2 2 2 0
George---Westmoreland Co 4 2 3 0
Jacob-----Washington Co 2 2 2 0
Sarah-----Washington Co 8 0 2 0
Ammond, Geo-------Berks Co 1 2 2 0 Caernarvon Twp
Philip-----Berks Co 1 0 2 0 Caernarvon Twp
HAMMON, David------Washington Co. 2 1 2 0 xxxx
George-----York Co. 3 2 3 0 xxxx
James------York Co. 3 1 4 0 xxxx
John-------Bedford Co. 1 2 2 0 xxxx
John-------Bedford Co. 1 1 4 0 xxxx
Nething----Bedford Co. 2 3 6 0 xxxx
Robert-----Washington Co. 1 1 2 0 xxxx
HAMMOND, David------Northumberland Co. 2 0 4 0 xxxx
Elizabeth--Philadelphia Co. 1 0 2 0 Philadelphia
George-----Northumberland Co. 1 0 0 0 xxxx
James------Fayette Co. 1 0 1 5 Luzerne
James Jr.--Northumberland Co. 1 0 3 0 xxxx
James Sr.--Northumberland Co. 2 0 2 0 xxxx
John-------Fayette Co. 1 2 2 0 Springhill
John-------Washington Co. 1 0 4 0 xxxx
John-------Washington Co. 2 3 3 0 xxxx
Staats-----Washington Co. 3 3 4 0 xxxx
William----Washington Co. 1 1 2 0 xxxx
William----Fayette Co. 2 1 3 0 xxxx
William----Northumberland Co. 2 2 5 0 xxxx
HAMMONS, Nething----Bedford Co. --------- xxxx
HAMON, Martin-----Franklin Co. 1 0 1 0 xxxx
Thomas-----Franklin Co. 1 0 1 0 xxxx
HAMMAN, Phillip----Lancaster Co. 1 1 2 0 Lampeter
HAMAN, Daniel Jr.-Westmoreland Co. 1 1 1 0 Rostraver
Daniel Sr.-Westmoreland Co. 1 0 3 0 Rostraver
James------Westmoreland Co. 1 0 3 0 Rostraver
John-------Franklin Co. 2 1 2 0 xxxx
Margaret---Cumberland Co. 0 1 1 0 Eastern Part
Samuel-----Westmoreland Co. 1 1 1 0 Rostraver
Rhode Island
HAMMON, William Jr.-Cranston Co. 1 5 4 0 No Twp List
HAMMOND, Amos-------Providence Co. 3 2 5 0 Foster
Cesar------Providence Co.4 other 1 0 0 0 Providence
Ezekiel----Kent Co. 1 1 3 0 Coventry
Gideon-----Providence Co. 1 5 2 0 Glocester
James------Kent Co. 2 0 1 0 Coventry
James------Providence Co. 1 2 2 0 Providence
John-------Providence Co. 1 2 3 0 Foster
John-------Providence Co. 1 1 1 0 Providence
John-------Washington Co. 2 0 5 0 Exeter
Jonathan---Providence Co. 2 1 3 0 Providence
Joseph-----Washington Co. 1 3 6 3 Exeter
Joseph-----Washington Co. 1 0 6 0 S. Kingstown
Joseph Sr.-Washington Co. 1 0 4 0 S. Kingstown
Nathaniel--Newport Co. 1 2 2 0 Jamestown
Pain-------Newport Co. 1 3 4 0 Newport
Prince-----Kent Co. 2 other 1 0 0 0 E. Greenwich
Stephen----Providence Co. 3 1 4 0 Johnston
Thomas-----Providence Co. 2 2 3 0 Foster
William----Newport Co. 1 2 4 1 Newport
William Sr.Washington Co. 1 1 5 7 N. Kingstown
South Carolina
AMMONS, John-------Orangeburgh Dist 1 0 2 0 No Twp Listed
John-------Orangeburgh Dist 1 0 8 0 No Twp Listed
Thomas---Chesaw Dist 2 2 4 0 No Twp Listed
AMONS, Thomas---Camden Dist 1 2 4 0 Claremont Co
Thomas--Camden Dist 2 2 5 0 Fairfield Co
HAMMOND, Abner------Edgefield Co. 1 0 0 0 96 Dist.
Ann--------Edgefield Co. 1 0 1 0 96 Dist.
Charles----Edgefield Co. 1 0 1 0 96 Dist.
Charles----Edgefield Co. 1 0 5 2 96 Dist.
John-------Edgefield Co. 2 3 4 1 96 Dist.
John-------Edgefield Co. 2 2 3 49 96 Dist.
Joshua-----Chesterfield Co. 3 5 2 6 Cheraw Dist.
Joshua-----Edgefield Co. 3 other 1 1 5 0 96 Dist.
Joshua-----Edgefield Co. 4 3 3 0 96 Dist.
Maryann----Edgefield Co. 4 1 4 54 96 Dist.
Peter------Greenville Co. 1 0 1 0 96 Dist.
Rolley-----Lancaster Co. 2 7 4 2 Camden Dist.
Young------Edgefield Co. 1 2 3 0 96 Dist.
HAMMONDS,Joseph-----Greenville Co. 1 1 3 0 96 Dist.
Peter------Greenville Co. 1 1 5 3 96 Dist.
HAMMONS, Job--------Union Co. 4 0 6 0 96 Dist.
William----Pendleton Co. 1 3 3 0 96 Dist.
HAMONS, Ambrose----Spartanburgh Co. 2 1 3 7 96 Dist.
Robert-----Spartanburgh Co. 1 0 6 0 96 Dist.
Vermont
HAMMON, Benjamin---Chittenden Co. 2 3 2 0 0
Elijah-----Orange Co. 1 0 2 0 0
Faunce-----Windsor Co. 1 3 2 0 0
Jabez------Windsor Co. 2 3 6 0 0
James------Addison Co. 1 0 1 0 0
John-------Windsor Co. 1 0 6 0 0
Nathan-----Rutland Co. 1 4 1 0 0
William----Windsor Co. 1 0 3 0 0
HAMMOND, Asa-----Rutland Co. 2 1 2 0 0
Dedediah---Rutland Co. 1 1 1 0 0
Hindsdale--Windham Co. 1 3 3 0 0
Isaiah-----Chittenden Co 1 5 4 0 0
Jedediah---Rutland Co. 1 1 1 0 0
John-------Windham Co. 2 1 3 0 0
Samuel-----Windham Co. 2 3 2 0 0
Simeon-----Windham Co. 1 0 2 0 0
Thomas-----Rutland Co. 2 0 6 0 0
Virginia
Census records destroyed-Tax records shown S=slaves
Name White Dwelling Bldg S Year
AMMON, Peter-------Shenandoah Co 1 0 0 0 1785
AMMONS, Christopher--New Kent Co 4 0 0 15 1785
Christopher--New Kent Co 4 1 8 0 1785
William-------New Kent Co 6 0 0 5 1785
William-------New Kent Co 6 1 4 0 1785
HAMMAND, Charles 7 1 4 0 1785
HAMMON, Abraham----Pittsylvania Co. 4 0 0 0 1782
Absalom----Frederick Co. 6 0 0 0 1782
John-------Halifax Co. 3 1 0 0 1785
HAMMOND, Jacob------Fairfax Co. 5 0 0 2 1782
Jervis-----Fairfax Co. 4 0 0 18 1782
Jervis-----Fairfax Co. 3 1 2 0 1785
Job--------Frederick Co. 4 0 0 0 1782
John-------Richmond Co. 7 0 0 16 1783
Lewis------Richmond Co. 6 0 0 1 1783
Sarah------Lancaster Co. 6 0 0 7 1783
Sarah------Lancaster Co. 9 1 2 0 1785
Thomas-----Lancaster Co. 6 0 0 3 1783
Thomas-----Lancaster Co. 5 1 1 0 1785
Thomas-----Richmond Co. 5 0 0 3 1783
Thomas Jr.-Richmond Co. 4 0 0 1 1783
HAMMONDS,Edwin------Pittsylvania Co. 6 0 0 0 1782
Edwin------Pittsylvania Co. 6 0 2 0 1785
Ephraim----Fluvanna Co. 3 0 0 0 1782
George-----Fluvanna Co. 3 0 1 0 1785
John-------Pittsylvania Co. 5 0 0 0 1782
John-------Pittsylvania Co. 5 0 3 0 1785
Richard----Richmond Co. 4 0 0 0 1783
Thomas-----Fluvanna Co. 2 0 0 0 1782
William----Pittsylvania Co. 6 0 0 0 1782


